| DT 1 | Petrol, super and normal (according to DIN EN 228) with max. 5 % by vol. bioalcohol | + | + |
| DT 2 | Aviation fuels | + | + |
| DT 3 | - Heating oil EL (DIN 51603) - Unused combustion engine oils - Unused combustion motor vehicle gearbox oils - Mixtures of saturated and aromatic hydrocarbons with an aromatic content of ≤ 20 Ma. % and flashpoint >55 °C | + | + |
| DT 3a | Diesel fuels (according to DIN EN 590) with max. 5 % by vol. biodiesel | + | + |
| DT 4 | All hydrocarbons | - | + |
| DT 4a | Aliphatic and cyclo-aliphatic hydrocarbons | + | + |
| DT 4b | Aromatic hydrocarbons | - | + |
| DT 4c | Used (waste) combustion engine oils and motor vehicle gearbox oils with flashpoint > 55 °C | + | + |
| - | Aqueous solutions of inorganic non-oxidising salts with pH value between 6 and 8 | + | + |
| - | De-icers (alcohols, urea products, acetates) | + | + |
| |
1 »Technische Regeln wassergefährdender Stoffe: Ausführung von Dichtflächen«; DWA-A 786; DWA Deutsche Vereinigung für Wasserwirtschaft und Abfall e.V. Hennef; Oktober 2005
2 »Technische Regeln wassergefährdender Stoffe: Tankstellen für Kraftfahrzeuge«; ATV-DVWK-A 781; DWA Deutsche Vereinigung für Wasserwirtschaft und Abfall e.V. Hennef; August 2004
3 »Technische Regeln wassergefährdender Stoffe: Betankung von Schienenfahrzeugen«; DWA-A 782; DWA Deutsche Vereinigung für Wasserwirtschaft und Abfall e.V. Hennef; Mai 2006
4 »Technische Regeln wassergefährdender Stoffe: Betankung von Luftfahrzeugen«; DWA-A 784; DWA Deutsche Vereinigung für Wasserwirtschaft und Abfall e.V. Hennef; April 2006